+86 769-82638661
| Features | 1. Simple structure, superior performance, and superior quality 2. High sensitivity and fast thermal response time |
| Scope of application | Applied to new energy battery management systems, new energy vehicle charging stations, etc |
| Operating temperature range | -40-175℃ |
| Thermal time constant | MTG2-1 t≈12sec(Medium: Air) |
| Withstand voltage | AC3500V 2sec |
| Insulation resistance | DC500V Above 100MΩ |
| Resistance | R25=10K±1% (Can be customized according to customer requirements) |
| B value | R25/50=3950K±1% (Can be customized according to customer requirements) |
Scan the QR code
Website two-dimensional code
Wechat QR code